Add and configure Vertafore Agency SalesTrack users
- Click Manage Users.
- Click a user in the list.
- Click Product Access.
- Click Add Products, select SalesTrack from the list, and then click OK.
- Click the Configure link for SalesTrack.
- On the Business Unit drop-down menu, select the appropriate business unit for the user.

- Under Security Group(s) for this User, select the appropriate groups.
For more information about the permissions granted by a security group, see the Security Group Permissions section below. - Under Executive Mapping, earch for executives in AMS360. Type a name, and then click the magnifying glass to start the search.
- Select the names of the AMS360 executives you’d like to associate with this SalesTrack user, and then click the arrow button to move the names to the Mapped box.
- Click Save.
- Repeat these steps for each user you need to configure.
|
Security Group Permissions
Agency Administrator
| # | Create | Read | Write | Delete | Append | Append To | Assign | Share |
| Lead | Org | Org | Org | Org | Org | Org | Org | Org |
| Account | Org | Org | Org | Org | Org | Org | Org | Org |
| Contact | Org | Org | Org | Org | Org | Org | Org | Org |
| Opportunity | Org | Org | Org | Org | Org | Org | Org | Org |
| Activity | Org | Org | Org | Org | Org | Org | Org | Org |
| Notes | Org | Org | Org | Org | Org | Org | Org | Org |
| Agency Settings | Org | Org | Org | Org | ||||
| Business Units | Org | Org | Org | Org | Org | Org | Org | Org |
- This is the top permission level in SalesTrack
- Can see all items within the entire agency
- Can create any sort of item including agency business units
Sales Manager - Business Unit
| # | Create | Read | Write | Delete | Append | Append To | Assign | Share |
| Lead | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU |
| Account | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU |
| Contact | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU |
| Opportunity | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU |
| Activity | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU |
| Notes | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU | P/C BU |
- Can see Accounts, Leads, and Opportunities within and under my business unit
- Can edit any item within and under my business unit
- Cannot create Business Units
Sales Manager - Agency
| # | Create | Read | Write | Delete | Append | Append To | Assign | Share |
| Lead | Org | Org | Org | Org | Org | Org | Org | Org |
| Account | Org | Org | Org | Org | Org | Org | Org | Org |
| Contact | Org | Org | Org | Org | Org | Org | Org | Org |
| Opportunity | Org | Org | Org | Org | Org | Org | Org | Org |
| Activity | Org | Org | Org | Org | Org | Org | Org | Org |
| Notes | Org | Org | Org | Org | Org | Org | Org | Org |
- Can see all items within the entire agency
- Can create any sort of item excluding agency Business Units
Producer - Modify All
| # | Create | Read | Write | Delete | Append | Append To | Assign | Share |
| Lead | BU | BU | BU | BU | BU | BU | BU | BU |
| Account | BU | BU | BU | BU | BU | BU | BU | BU |
| Contact | BU | BU | BU | BU | BU | BU | BU | BU |
| Opportunity | BU | BU | BU | BU | BU | BU | BU | BU |
| Activity | BU | BU | BU | BU | BU | BU | BU | BU |
| Notes | BU | BU | BU | BU | BU | BU | BU | BU |
- Can see Accounts, Leads, and Opportunities within my business unit
- Can edit any item within my business unit
Producer - View All
|
# |
Create |
Read |
Write |
Delete |
Append |
Append To |
Assign |
Share |
|
Lead |
BU |
BU |
Self |
Self |
Self |
Self |
Self |
Self |
|
Account |
BU |
BU |
Self |
Self |
Self |
Self |
Self |
Self |
|
Contact |
BU |
BU |
Self |
Self |
Self |
Self |
Self |
Self |
|
Opportunity |
BU |
BU |
Self |
Self |
Self |
Self |
Self |
Self |
|
Activity |
BU |
BU |
Self |
Self |
Self |
Self |
Self |
Self |
|
Notes |
BU |
BU |
Self |
Self |
Self |
Self |
Self |
Self |
- Can see Accounts, Leads, and Opportunities within my business unit
- Can only edit items that I create
Producer - Account View
| # | Create | Read | Write | Delete | Append | Append To | Assign | Share |
| Lead | BU | Self | Self | Self | Self | Self | Self | Self |
| Account | BU | BU | Self | Self | Self | Self | Self | Self |
| Contact | BU | BU | Self | Self | Self | Self | Self | Self |
| Opportunity | BU | Self | Self | Self | Self | Self | Self | Self |
| Activity | BU | Self | Self | Self | Self | Self | Self | Self |
| Notes | BU | Self | Self | Self | Self | Self | Self | Self |
- Can see Accounts within my Business Unit
- Cannot see Leads and Opportunities that I have not created
- Can only edit items that I create
Producer - Self
| # | Create | Read | Write | Delete | Append | Append To | Assign | Share |
| Lead | Self | Self | Self | Self | Self | Self | Self | Self |
| Account | Self | Self | Self | Self | Self | Self | Self | Self |
| Contact | Self | Self | Self | Self | Self | Self | Self | Self |
| Opportunity | Self | Self | Self | Self | Self | Self | Self | Self |
| Activity | Self | Self | Self | Self | Self | Self | Self | Self |
| Notes | Self | Self | Self | Self | Self | Self | Self | Self |
- Can only see and edit items that I create