Carriers Available for Digital Quoting
Vertafore is constantly adding new carriers and lines of business (LOBs) to our inventory. Check this page periodically to see the latest additions to the Commercial Submissions platform.
Carrier |
Business Owners Policy |
Commercial Auto |
General Liability |
Umbrella / Excess Liability |
Workers compensation |
---|---|---|---|---|---|
|
|||||
In Progress |
Bind |
||||
In Progress |
|||||
In Progress |
|||||
In Progress |
|||||
In Progress |
|||||
In Progress | |||||
|
|||||
In Progress |
|||||
In Progress |
|||||
E&S | |||||
In Progress |
|||||
In Progress |
LEGEND
Admitted Real-Time Rate | |
Bind | Real-Time Rate + Bind |
E&S | Real-Time Rate - Excess and Surplus |
- AmTrust quotes can be bound within Commercial Submissions.
-
Liberty Mutual’s Commercial Protector BOP is live.
-
Westfield’s SureStep BOP is live.
Lines of Business Available by State
Identify which lines of business are supported in each state on a carrier-by-carrier basis. Please note carriers may offer more lines of business via their quoting portal.
|
||||||||||||||||
Alabama | ||||||||||||||||
Alaska | ||||||||||||||||
Arizona | ||||||||||||||||
Arkansas | ||||||||||||||||
California | ||||||||||||||||
Colorado | ||||||||||||||||
Connecticut | ||||||||||||||||
DC | ||||||||||||||||
Delaware | ||||||||||||||||
Florida | ||||||||||||||||
Georgia | ||||||||||||||||
Hawaii | ||||||||||||||||
Idaho | ||||||||||||||||
Illinois | ||||||||||||||||
Indiana | ||||||||||||||||
Iowa | ||||||||||||||||
Kansas | ||||||||||||||||
Kentucky | ||||||||||||||||
Louisiana | ||||||||||||||||
Maine | ||||||||||||||||
Maryland | ||||||||||||||||
Massachusetts | ||||||||||||||||
Michigan | ||||||||||||||||
Minnesota | ||||||||||||||||
Mississippi | ||||||||||||||||
Missouri | ||||||||||||||||
Montana | ||||||||||||||||
Nebraska | ||||||||||||||||
Nevada | ||||||||||||||||
New Hampshire | ||||||||||||||||
New Jersey | ||||||||||||||||
New Mexico | ||||||||||||||||
New York | ||||||||||||||||
North Carolina | ||||||||||||||||
North Dakota | ||||||||||||||||
Ohio | ||||||||||||||||
Oklahoma | ||||||||||||||||
Oregon | ||||||||||||||||
Pennsylvania | ||||||||||||||||
Rhode Island | ||||||||||||||||
South Carolina | ||||||||||||||||
South Dakota | ||||||||||||||||
Tennessee | ||||||||||||||||
Texas | ||||||||||||||||
Utah | ||||||||||||||||
Vermont | ||||||||||||||||
Virginia | ||||||||||||||||
Washington | ||||||||||||||||
West Virginia | ||||||||||||||||
Wisconsin | ||||||||||||||||
Wyoming | ||||||||||||||||
Total States |
47 |
27 |
47 |
47 |
44 |
45 |
7 |
47 |
36 |
46 |
44 |
41 |
35 |
34 |
45 |
17 |
Alabama | |||||||||||
Alaska | |||||||||||
Arizona | |||||||||||
Arkansas | |||||||||||
California | |||||||||||
Colorado | |||||||||||
Connecticut | |||||||||||
DC | |||||||||||
Delaware | |||||||||||
Florida | |||||||||||
Georgia | |||||||||||
Hawaii | |||||||||||
Idaho | |||||||||||
Illinois | |||||||||||
Indiana | |||||||||||
Iowa | |||||||||||
Kansas | |||||||||||
Kentucky | |||||||||||
Louisiana | |||||||||||
Maine | |||||||||||
Maryland | |||||||||||
Massachusetts | |||||||||||
Michigan | |||||||||||
Minnesota | |||||||||||
Mississippi | |||||||||||
Missouri | |||||||||||
Montana | |||||||||||
Nebraska | |||||||||||
Nevada |