HO3 Credits and Adjustments
Use this option to add credits and adjustments to the quote.
field | description | ||
---|---|---|---|
Course Of Construction Cr | Click the box if this endorsement is needed. | ||
Difference In Conditions | Click the box if this coverage is needed. | ||
Gated Community Credit | Click the box if the risk is located in a gated community. | ||
Security Guard Credit | Click the box if the risk is located in a gated community. | ||
Security Guard Credit | Click the box if the risk qualifies for this credit. | ||
Seismic Shut-Off Valve | Click the box if the dwelling is equipped with this device | ||
Senior Citizen Credit | Enter the age of the client if it is 55 years old or older. | ||
Temperature Monitor Credit | Click the box if the dwelling is equipped with a temperature monitor. | ||
Theft Deductible | Enter the dollar amount for the deductible. | ||
Transfer Credit | Click the box if the client has had prior insurance with another company. | ||
Water Damage Deductible | Enter the dollar amount for the deductible. | ||
Water Leakage Detection | Click the box if the risk qualifies for this credit. | ||
With Alarm |
Click the box if the water leakage system activates either a central alarm or a direct alarm. |
||
Wrap Around–Other Ins Cr. | Check the box if the client's other insurance is fire, ECE, and VMM. |
This completes the Credits and Adjustments coverages.
Continue to the Scheduled Personal Property coverages.