Production Analysis - Retention Reporting
The Production Analysis report offers you many options for analyzing your billed business. One of these options is Retention Reporting, which analyzes your retained business.
See Report - Production Analysis for a complete and detailed discussion of this robust report.

- On the 360Toolbox menu, click Classic Reports to open Reports - All where you can make your selection.
- Click Production Analysis Report. This opens the Report - Production Analysis selection form.

Report Modifiers | Answer | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Information Reporting By | You must select an Information Reporting By (sort by) that includes "Transaction." The options are:
| ||||||||||
Report Date Range | Click the Select Dates option, and type in the first date range in the From and To boxes. Example:1/1/2002 to 12/31/2002. | ||||||||||
Report Type | Select the Comparison option. In the comparison Date Range group, click the Select Dates option, and type in the comparison date range in the From and To boxes. Example 1/1/2001 to 12/31/2001. | ||||||||||
Policy Selections | Bill Method = Agency and Direct Bill, Customer = All with no date specified in the Customers Added on or After field. | ||||||||||
Transaction Reporting | Select the Reporting Based on Original Transaction option, and Transactions = (All). | ||||||||||
Personnel | Exec = All, Rep = All, and Broker = All. | ||||||||||
Business Unit | Dependent upon your Business Unit , select all business unit entities from the Business Unit Selections form. | ||||||||||
Company | Type = All, Parent = All, and Writing = All. | ||||||||||
Line of Business | Type = All, and LOB = All. | ||||||||||
Description | Enter the description "Retention Reporting". | ||||||||||
Print Cover Page | Allows you to include a cover page listing the selected options included in the report. This box defaults to checked. |

The report shows the following for current and prior business:
Current Business
- NBS with cancellations
- NBS without cancellations
- RWL with cancellations
- RWL without cancellations
Prior Business
- NBS with cancellations
- NBS without cancellations
- RWL with cancellations
- RWL without cancellations
Once the report is printed or displayed, perform the following calculation. The answer to this calculation is your Retention Ratio.
Current RWL w/o Cancellations / (prior NBS w/o Cancellations + Prior RWL w/o Cancellations).