Report: Submission Tracking
Use the Submission Tracking report to see the progress of placing your submissions. The report format includes detail, summary, and totals only.
You also have the option to include all suspense and activities related to the submissions.

- On the 360Toolbox menu, click Classic Reports to open Reports - All where you can make your selection.
- Select the desired report from the Report List section.
Only the reports for which you are granted security access appear in the reports list.

Fields and Groups | What's this? | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customer/Submission Selection |
| ||||||||||||||||||||||||||||||||||||||||
Basic Submission Information |
| ||||||||||||||||||||||||||||||||||||||||
Submission Date Range |
| ||||||||||||||||||||||||||||||||||||||||
Report Options |
|

Report Field | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customer Name | If a customer has both a Firm Name and Last Name, then the Firm Name prints first followed by the DBA, if entered, then the Last Name and First Name. | ||||||||||||
Submission Group | The group to which the submission is assigned. | ||||||||||||
Group Date | The date the submission group was created. | ||||||||||||
Submission # | The number given the submission at the time it was entered. | ||||||||||||
Dates | The date that appears varies based on the date option you selected for the report. If you chose the submission group date, then that date appears in this column. If you chose the submission effective date, then that date appears in this column | ||||||||||||
Type | The type of policy - package, monoline, etc. | ||||||||||||
Notation | This is any notation entered on the submission. | ||||||||||||
Line of Business | This is the particular line of business for the submission. | ||||||||||||
Transaction Date | This is the date of the particular transaction, i.e., New business quote. | ||||||||||||
Type | This is the transaction type - new, renewal, quote, etc.. | ||||||||||||
Description | This is the description of the transaction. | ||||||||||||
Policy Personnel |
| ||||||||||||
Division | This is the current business unit for the submission. | ||||||||||||
Branch | |||||||||||||
Department | |||||||||||||
Group | |||||||||||||
Company | The parent company providing coverage for the expiring policy. | ||||||||||||
Underwriter | This is the underwriter's name, if it was entered. | ||||||||||||
Full Term Premium | The total of amounts entered in the Full Term Premium field. This field is located on the Policy data entry form, Basic Policy section, Policy Totals group. | ||||||||||||
Total Submissions | The number shown in Total Submissions is the number of submissions included in the report. The other categories and numbers are based on the total Submissions with the Activity Actions (Submission Responses) listed below:
|

CSV Columns | Description |
---|---|
Customer - Firm Name | The Firm name entered customer information. |
Customer - Last name, First name | The last and first names entered for the customer in customer information. |
Submission Group, Date | This is the submission group and the date the individual submission belongs to. |
Submission # | This is the submission number. |
Submission Term | The term entered for the submission. |
Company Type | The type of company on the policy. The categories are: Brokerage Insurance |
Company | The parent company providing coverage for the policy. |
Writing Company | The writing company for the policy. |
Company Underwriter | The underwriter's name, if entered on the policy. |
Submission Notation | The notation currently assigned to the policy. |
Submission Type | The flag currently set on the expiring policy. The options are as follows:
|
Executive | The primary executive on the submission. |
CSR | The primary representative on the submission. |
Broker | The broker on the submission, if applicable. |
Transaction Date | This is the date of the particular transaction for the submission. |
Transaction | This is the individual transaction |
Transaction Description | This is the detailed description of the transaction. |
Line of Business | All of the lines of business entered on the submission. |
Policy Division | The current business unit entered on the submission. |
Policy Branch | |
Policy Department | |
Policy Group | |
Full Term Premium | The running total of amounts entered in the Full Term Premium field, in the Basic Policy section, Policy Totals group on the Policy data entry form. |
Date/Time | This is date and time of the action associated with the submission. |
Action | This is the activity action that was performed for the submission. |
Description | This is the activity action described in more detail. |
By | This is the person who created the activity action. |
To | This is the person who a suspense is created for. |
Suspended By | This is the person who created the suspense. |
Priority | This is the priority for the suspense - Low, Normal or High |
Action | This is the suspense action. |
Suspense Text | This is the detailed text information for the suspense action. |