Report: Producer/Broker
The Producer/Broker report lists information by employee or broker including the following:
Details on posted Customer Center, Direct Bill Commission Statement or Direct Bill Entry billings for the selected date range.
General ledger reconciliation amounts that identify what portion of the commissions payable for the employee/broker posted to the general ledger and what amounts are recorded as memo commissions.
Non-billing transactions, such as checks, receipts, journal entries, Employee Draw and Expense & Reimbursements amounts, that result in the calculated ending commissions payable balance.

Access this report by either of the following methods:
- Select an employee or broker in the Employee or Broker Center. Select the report from the sidebar Quick Reports menu.
- On the 360Toolbox menu, click Classic Reports to open Reports - All where you can make your selection.
Either method opens the Report - Producer/Broker selections form.

- From the Employee Center or Broker Center, the Quick report provides a means of quickly accessing information concerning billing and non-billing activity that impacts a producer or broker's commissions payable account.
- The Reconciliation feature of the report allows you to audit and verify the integrity of postings to the account.
- The Transaction Summary feature of the report is a valuable tool for assessing the types of transactions, new business, renewals, etc., booked for the producer/broker and the agency commission generated within each transaction type.

When the report is accessed from a Quick Reports menu, some selections are pre-filled by default. The employee/broker name defaults to the selected employee/broker and cannot be change. You can change other entries as needed.
Report Selections | What is this? | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date Range | The Producer/Broker report is evaluated based on the later of invoice/invoice effective date for the date range selected.
| ||||||||||
Business Unit | Click the link to open the Business Unit Selections form and make your selections. | ||||||||||
Commission Person Type | The default is All, or you can select either Employee or Broker. When you select All, both the Employee and Broker fields are available to select One, multiple, or All employee and/or brokers. | ||||||||||
Employee | The default is All, or you can select a specific or multiple employees. This field is only available when the Commission Person Type is All or Employee. | ||||||||||
Broker | The default is All, or you can select a specific or multiple brokers. This field is only available when the Commission Person Type is All or Broker. | ||||||||||
Report Type | There are four Report Types available:
![]() Reports billing details for Agency Bill and Direct Bill business billed through the Customer Center, Direct Bill Commission Statement and the Direct Bill Entry Statement, with totals for each billing type and combined billing totals at the end of the Billing Details portion of the report. Invoice transactions are reported if the later of the invoice date or invoice effective date is in the report date range for invoices billed in the Customer Center, and if the invoice transaction GL date is in the report range for invoices billed through the Direct Bill Commission Statement and the Direct Bill Entry Statement. ![]() Agency/Broker Policies Reconciliation breaks out the commission payable posting and memo commission posting by Agency Policies (written by agency personnel) or Broker Policies (placed with the agency by an outside broker). Billing Method Transaction totals are also broken out by type of business; Agency Bill-Customer Center (ABI), Direct Bill-Customer Center (DBI), Direct Bill Commission Statement (CSI), and Direct Bill Entry (CEI) and whether commissions are memo or net. Non-Billing Transactions Non-Billing Transaction totals include checks, receipts and/or journal entries posted against the commissions payable account for the employee/broker. The activity for the selected date range is then totaled and listed in a reconciliation format including period beginning balance, plus/minus activity in period and resulting ending balance. Reconciliation The report-calculated ending balance is then compared to the actual general ledger balance for the producer/broker commission payable balance and any difference is noted. Total Due Producer/Broker Then, Employee Draw account transactions and Employee Expenses and Reimbursement transactions are detailed and totaled. Finally a grand total of the commission payable balance, minus (-) any Employee Draws and plus/minus (+/-) any Employee Expenses & Reimbursement GL balances, is reported. ![]() The Transaction Summary report evaluates billing details by transaction type (New Business, Renewal, Cancellation, etc.) and reports the results by billing category (ABI, DBI CSI and CEI). Combined totals are then reported. | ||||||||||
Description | Accept the default description, or enter a new one that describes the report you are requesting. | ||||||||||
Print Cover Page | Allows you to include a cover page listing the selected options included in the report. This option defaults as unchecked. |

The Producer/Broker report page breaks by the commissioned person and each commission person's page is split by Agency Bill and Direct Bill business with totals for each. Following this is a grand total for each commissioned person for both agency bill and direct bill (ABI, DBI, CSI, CEI)
Billing Detail Header Rows | What is this? |
---|---|
Insured Name | Customer last, first name, or firm name. |
Policy | Policy number. |
Invoice | Invoice number. |
Bdr | Field contains a "B" if the transaction is a binder. |
GL Date | General ledger date. |
LOB/Chg | Line of Business if premium; Charge code if non-premium. |
Tran | |
A/B |
|
T |
|
Prem/NPrem | Premium/Non-premium amount on the transaction. |
Agcy Comm | Agency commission amount on the transaction. |
P/B Comm | Producer/Broker commission amount. |
Status | If the commission person on the transaction is a net broker, then "Net" appears in this field. If the commission person is an executive or representative, and the transaction is memo, then "Memo" appears in this field. An asterisk (*) appears alone or immediately after the words "net" or "memo" if the data row is included in the average on the Summary page. |

CSV records report only for billing detail items. There is one CSV record for every detail record.
CSV Columns | Description |
---|---|
Commission Person | Employee or Broker's last name and first name. Broker Firm Name reported, if not an individual. |
Division | Invoice Division. |
Department | Invoice Department. |
Insured | Customer last, first name or firm name. |
Policy | Policy number. |
Invoice | Invoice number. |
GLDate | General ledger date. |
LOB/Chg | Line of Business if premium; Charge code if non-premium. |
TranType | |
TranDescription | Transaction description (New Business/Renew Policy, etc). |
PolicyBusType | Policy Business Type
|
PersType | Personnel type of the producer/broker:
|
Prem/NPrem | Premium/Non-premium amount on the transaction. |
AgencyComm | Agency commission amount on the transaction. |
WritingCompany | The writing company on the policy. |
ProdBrokerMethod | The producer/broker commission method:
|
ProdBroker% | Producer/Broker commission percentage. |
ProducerBrokerComm | Producer/Broker commission dollar amount. |
TotCommPaid | Total commission paid on the transaction. |
IncForAvg | Is the item included in the calculation of average producer/broker commission rate? Y (Yes) or N (No). |
Status | If the commission person on the transaction is a net broker, then "Net" appears in this field. If the commission person is an executive or representative, and the transaction is memo, then "Memo" appears in this field. An asterisk (*) appears alone or immediately after the words "net" or "memo" if the data row is included in the average on the Summary page. |
BinderIndicator | B if billing is a binder transaction; otherwise blank. |
Branch | Invoice Branch |
Group | Invoice Group. |